MLS # | 1110048 |
---|---|
Listing Type | For Sale |
HOA Dues | $270 |
Sub-Type | Resale |
Days On Site | 422 |
Listing Provided By | Uptown Real Estate, LLC | Daniel Roberts |
Zoning | Residential |
---|---|
Acreage | 1.63 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 6 | Avg $ Per SqFt: $120.51 | Min Sale Price: $1,795 | Max Sale Price: $415,000 | Med Sale Price: $248,500 |
Date: Apr 2025 | Sales: 12 | Avg $ Per SqFt: $188.01 | Min Sale Price: $217,000 | Max Sale Price: $650,000 | Med Sale Price: $396,000 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $190.15 | Min Sale Price: $1,695 | Max Sale Price: $609,750 | Med Sale Price: $350,750 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $177.36 | Min Sale Price: $234,990 | Max Sale Price: $625,000 | Med Sale Price: $486,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $189.06 | Min Sale Price: $190,000 | Max Sale Price: $575,000 | Med Sale Price: $445,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $154.74 | Min Sale Price: $145,000 | Max Sale Price: $531,000 | Med Sale Price: $264,990 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $178.83 | Min Sale Price: $256,490 | Max Sale Price: $567,219 | Med Sale Price: $267,185 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $178.48 | Min Sale Price: $240,000 | Max Sale Price: $750,000 | Med Sale Price: $350,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $158.72 | Min Sale Price: $249,990 | Max Sale Price: $249,990 | Med Sale Price: $249,990 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $191.51 | Min Sale Price: $409,891 | Max Sale Price: $630,000 | Med Sale Price: $519,945 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
May 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $120.51 |
Min Sale Price: | $1,795 |
Max Sale Price: | $415,000 |
Med Sale Price: | $248,500 |
Apr 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $188.01 |
Min Sale Price: | $217,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $396,000 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $190.15 |
Min Sale Price: | $1,695 |
Max Sale Price: | $609,750 |
Med Sale Price: | $350,750 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $177.36 |
Min Sale Price: | $234,990 |
Max Sale Price: | $625,000 |
Med Sale Price: | $486,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $189.06 |
Min Sale Price: | $190,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $445,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $154.74 |
Min Sale Price: | $145,000 |
Max Sale Price: | $531,000 |
Med Sale Price: | $264,990 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $178.83 |
Min Sale Price: | $256,490 |
Max Sale Price: | $567,219 |
Med Sale Price: | $267,185 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.48 |
Min Sale Price: | $240,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $350,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.72 |
Min Sale Price: | $249,990 |
Max Sale Price: | $249,990 |
Med Sale Price: | $249,990 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $191.51 |
Min Sale Price: | $409,891 |
Max Sale Price: | $630,000 |
Med Sale Price: | $519,945 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Canadian |
City | Oklahoma City |
Zip Code | 73078 |
School District | Canadian |
School District | Piedmont |
Elementary School | Northwood ES |
Middle School | Piedmont MS |
High School | Piedmont HS |